Pricing
One price. Every solution.
A worker is a worker. Whether it takes your seat in the boardroom, answers your phones, screens your deal flow, or chases your invoices, the plan is the same. Pick your scale; the pricing does not change with the problem.
Delegate Seat
One worker on one problem. Live in days.
- 1 AI worker
- 1 solution deployed
- 600 minutes per month
- Zoom, Microsoft Teams, Phone, and more
Delegate Team
Three workers across your biggest bottlenecks.
- 3 AI workers
- Up to 3 solutions deployed
- 1,500 minutes per month
- Zoom, Microsoft Teams, Phone, and more
Delegate Desk
Department-scale deployment with private-cloud options.
- 4+ AI workers
- Unlimited solutions
- 4,000+ minutes, scoped to your volume
- All channels, Private-cloud Teams deployment
Included on every paid plan
- All voices and languages
- Knowledge base, memos, and conversation logs
- Zoom native and web embed
- Unified pricing across every solution
Usage rates
Runtime is included in your plan. Carrier usage for phone, SMS, and WhatsApp is billed as you use it, at published rates.
| Item | Rate | Note |
|---|---|---|
| Runtime top-up | $25 per 100-minute block | Same rate on every paid tier. |
| Outbound calling usage | +$0.15 per connected minute | Carrier usage for consent-based outbound campaigns. |
| Inbound calling usage | +$0.10 per connected minute | Carrier usage for calls received on your numbers. |
| Dedicated phone numbers | $10 per number per month | Local or toll-free where available. |
| SMS messages | $0.10 per outbound message | |
| WhatsApp messages | $0.15 per outbound message |
Compare plans
| Feature | Free | Solo | Seat | Team | Desk |
|---|---|---|---|---|---|
| AI workers | 1 | 1 | 1 | 3 | 4+ |
| Solutions deployed | 1 | 1 | 1 | 3 | Unlimited |
| Included runtime | 1 session/week, 10 min | 120 min/mo | 600 min/mo | 1,500 min/mo | 4,000+ min/mo |
| Runtime top-ups ($25 / 100 min) | |||||
| Weekly reset (Mon 00:00 UTC) | |||||
| Zoom (native) | |||||
| Web embed | |||||
| Typeform | |||||
| Phone (inbound + outbound) | With Telephony add-on | ||||
| SMS + WhatsApp | With Telephony add-on | ||||
| Microsoft Teams | |||||
| Teams private-cloud (your tenant) | |||||
| AI Models (bring your own key) | |||||
| CRM | With Productivity add-on | ||||
| Calendar & Scheduling | With Productivity add-on | ||||
| Messaging & Telephony | With Telephony & Messaging add-on | ||||
| Customer Support & CX | |||||
| Contact Center | |||||
| IT Service Management | |||||
| Developer Tools | |||||
| AI Search & Web | |||||
| Custom MCP Server | |||||
| Knowledge base | Starter | ||||
| Memos & conversation logs | Session summary | ||||
| All voices & languages | |||||
| Authority levels (Observer / Voice / Proxy) | Observer only | Observer only | |||
| Outbound campaigns | |||||
| Support | Docs | Docs + in-product | Standard | Priority | Dedicated |
| Onboarding | Self-serve | Self-serve | Guided setup | Guided setup | White-glove |
| Security review support | |||||
| Custom terms & invoicing | |||||
Customer Support & CX, Contact Center, IT Service Management, Developer Tools, and Custom MCP require a business plan.
All limits shown are plan defaults; Desk plans are scoped individually.